2024 Monthly Revenue
(Prepared in accordance with IFRS )
Unit: NT$ thousand
Consolidated | ||
Net Revenue | YoY Change (%) | |
Jan. | 226,841 | 9.75 |
Feb. | 153,968 | -11.20 |
Mar. | 183,628 | -18.07 |
Apr. | 179,151 | 4.06 |
May | 204,906 | 21.30 |
Jun. | 149,647 | -20.02 |
Jul. | 178,006 | 8.16 |
Aug. | 201,926 | 14.84 |
Sep. | 163,358 | -12.32 |
Oct. | 184,967 | 2.50 |
Nov. | ||
Dec. | ||
Total | 1,826,398 | -0.72 |
Reports History:Market Observation Post System
2023 Monthly Revenue
(Prepared in accordance with IFRS )
Unit: NT$ thousand
Consolidated | ||
Net Revenue | YoY Change (%) | |
Jan. | 206,697 | 21.07 |
Feb. | 173,378 | 5.18 |
Mar. | 224,141 | 17.65 |
Apr. | 172,161 | 10.88 |
May | 168,924 | -21.03 |
Jun. | 187,100 | -14.42 |
Jul. | 164,570 | -4.03 |
Aug. | 175,826 | -17.35 |
Sep. | 186,313 | -0.64 |
Oct. | 180,447 | 2.04 |
Nov. | 158,981 | -15.30 |
Dec. | 211,165 | 29.64 |
Total | 2,209,704 | -0.15 |
Reports History:Market Observation Post System
2022 Monthly Revenue
(Prepared in accordance with IFRS )
Unit: NT$ thousand
Consolidated | ||
Net Revenue | YoY Change (%) | |
Jan. | 170,730 | -18.68 |
Feb. | 164,837 | 5.57 |
Mar. | 190,510 | -8.48 |
Apr. | 155,272 | -15.07 |
May | 213,921 | 23.17 |
Jun. | 218,622 | 15.89 |
Jul. | 171,489 | -11.75 |
Aug. | 212,730 | 9.43 |
Sep. | 187,521 | -0.42 |
Oct. | 176,831 | -12.02 |
Nov. | 187,697 | 0.02 |
Dec. | 162,885 | -31.61 |
Total | 2,213,045 | -4.74 |
Reports History:Market Observation Post System
2021 Monthly Revenue
(Prepared in accordance with IFRS )
Unit: NT$ thousand
Consolidated | ||
Net Revenue | YoY Change (%) | |
Jan. | 209,950 | 158.67 |
Feb. | 156,140 | 117.43 |
Mar. | 208,160 | -10.4 |
Apr. | 182,822 | 8.02 |
May | 173,681 | 3.5 |
Jun. | 188,652 | 11.25 |
Jul. | 194,328 | 14.94 |
Aug. | 194,401 | 37.66 |
Sep. | 188,312 | 4.78 |
Oct. | 200,988 | -5.88 |
Nov. | 187,668 | -6.19 |
Dec. | 238,168 | 40.49 |
Total | 2,323,270 | 18.23 |
Reports History:Market Observation Post System
2020 Monthly Revenue
(Prepared in accordance with IFRS )
Unit: NT$ thousand
Consolidated | ||
Net Revenue | YoY Change (%) | |
Jan. | 81,165 | -23.45 |
Feb. | 71,811 | -11.04 |
Mar. | 232,328 | 38.02 |
Apr. | 169,253 | 75.49 |
May | 167,802 | 94.01 |
Jun. | 169,575 | 36.80 |
Jul. | 169,069 | 51.82 |
Aug. | 141,220 | 5.84 |
Sep. | 179,717 | 84.38 |
Oct. | 213,551 | 63.67 |
Nov. | 200,043 | 78.06 |
Dec. | 169,523 | 33.70 |
Total | 1,965,057 | 43.03 |
Reports History:Market Observation Post System
2019 Monthly Revenue
(Prepared in accordance with IFRS )
Unit: NT$ thousand
Consolidated | ||
Net Revenue | YoY Change (%) | |
Jan. | 106,034 | -18.78 |
Feb. | 80,722 | 116.53 |
Mar. | 168,328 | 63.72 |
Apr. | 96,444 | -29.25 |
May | 86,492 | -4.46 |
Jun. | 123,960 | 18.99 |
Jul. | 111,362 | 39.28 |
Aug. | 133,426 | 74.25 |
Sep. | 97,472 | -6.82 |
Oct. | 130,480 | 65.78 |
Nov. | 112,347 | 26.57 |
Dec. | 126,797 | -13.03 |
Total | 1,373,864 | 16.82 |
Reports History:Market Observation Post System
2018 Monthly Revenue
(Prepared in accordance with IFRS )
Unit: NT$ thousand
Consolidated | ||
Net Revenue | YoY Change (%) | |
Jan. | 130,551 | 79.84 |
Feb. | 37,279 | -32.56 |
Mar. | 102,817 | 1.26 |
Apr. | 136,309 | 35.03 |
May | 90,529 | -19.75 |
Jun. | 104,174 | 24.63 |
Jul. | 79,956 | -2.33 |
Aug. | 76,573 | -27.11 |
Sep. | 104,603 | 42.82 |
Oct. | 78,708 | -9.99 |
Nov. | 88,760 | -5.20 |
Dec. | 145,795 | 25.19 |
Total | 1,176,054 | 8.45 |
Reports History:Market Observation Post System